Eligible billing countries
| Country | Region | ISO Code |
|---|---|---|
| South America | AR | |
| Oceania | AU | |
| Europe | AT | |
| Europe | BE | |
| South America | BR | |
| North America | CA | |
| South America | CL | |
| Asia | CN | |
| South America | CO | |
| Central America | CR | |
| Europe | CZ | |
| Europe | DK | |
| Central America | DO | |
| Europe | FI | |
| Europe | FR | |
| Europe | DE | |
| Asia | HK | |
| Europe | HU | |
| Asia | IN | |
| Asia | ID | |
| Europe | IE | |
| Europe | IT | |
| Asia | JP | |
| Asia | KR | |
| Europe | LU | |
| Asia | MO | |
| Asia | MY | |
| North America | MX | |
| Europe | NL | |
| Europe | NO | |
| Asia | PH | |
| Europe | PL | |
| Europe | PT | |
| Americas | PR | |
| Asia | SG | |
| Europe | ES | |
| Europe | SE | |
| Europe | CH | |
| Asia | TW | |
| Asia | TH | |
| Europe | GB | |
| North America | US | |
| Asia | VN |
Supported destination countries
| Country | Region | ISO Code |
|---|---|---|
| South America | AR | |
| Oceania | AU | |
| Europe | AT | |
| Europe | BE | |
| South America | BR | |
| North America | CA | |
| South America | CL | |
| Asia | CN | |
| South America | CO | |
| Central America | CR | |
| Europe | CZ | |
| Europe | DK | |
| Central America | DO | |
| Europe | FI | |
| Europe | FR | |
| Europe | DE | |
| Asia | HK | |
| Europe | HU | |
| Asia | IN | |
| Asia | ID | |
| Europe | IE | |
| Europe | IT | |
| Asia | JP | |
| Asia | KR | |
| Europe | LU | |
| Asia | MO | |
| Asia | MY | |
| North America | MX | |
| Europe | NL | |
| Europe | NO | |
| Asia | PH | |
| Europe | PL | |
| Europe | PT | |
| Americas | PR | |
| Asia | SG | |
| Europe | ES | |
| Europe | SE | |
| Europe | CH | |
| Asia | TW | |
| Asia | TH | |
| Europe | GB | |
| North America | US | |
| Asia | VN |
Unsupported destination countries
| Country | Region | ISO Code |
|---|---|---|
| Asia | AF | |
| Europe | AL | |
| Africa | DZ | |
| Oceania | AS | |
| Africa | AO | |
| Central America | AI | |
| Central America | AG | |
| Asia | AM | |
| Central America | AW | |
| Asia | AZ | |
| Central America | BS | |
| Asia | BH | |
| Asia | BD | |
| Central America | BB | |
| Europe | BY | |
| Central America | BZ | |
| Africa | BJ | |
| Central America | BM | |
| Asia | BT | |
| South America | BO | |
| South America | BQ | |
| Europe | BA | |
| Africa | BW | |
| Asia | BN | |
| Europe | BG | |
| Africa | BF | |
| Africa | BI | |
| Asia | KH | |
| Africa | CM | |
| Europe | IC | |
| Africa | CV | |
| Central America | KY | |
| Africa | CF | |
| Africa | TD | |
| Africa | KM | |
| Africa | CG | |
| Africa | CD | |
| Oceania | CK | |
| Europe | HR | |
| Central America | CU | |
| Central America | CW | |
| Asia | CY | |
| Africa | DJ | |
| Central America | DM | |
| South America | EC | |
| Africa | EG | |
| Central America | SV | |
| Africa | GQ | |
| Africa | ER | |
| Africa | SZ | |
| Europe | EE | |
| Africa | ET | |
| South America | FK | |
| Europe | FO | |
| Oceania | FJ | |
| South America | GF | |
| Oceania | PF | |
| Africa | TF | |
| Africa | GA | |
| Africa | GM | |
| Asia | GE | |
| Africa | GH | |
| Europe | GI | |
| Europe | GR | |
| Americas | GL | |
| Central America | GD | |
| Americas | GP | |
| Oceania | GU | |
| Central America | GT | |
| Europe | GG | |
| Africa | GN | |
| Africa | GW | |
| South America | GY | |
| Central America | HT | |
| Central America | HN | |
| Europe | IS | |
| Asia | IR | |
| Asia | IQ | |
| Europe | IM | |
| Asia | IL | |
| Africa | CI | |
| Central America | JM | |
| Europe | JE | |
| Asia | JO | |
| Asia | KZ | |
| Africa | KE | |
| Oceania | KI | |
| Asia | KP | |
| Asia | KW | |
| Asia | KG | |
| Asia | LA | |
| Europe | LV | |
| Asia | LB | |
| Africa | LS | |
| Africa | LR | |
| Africa | LY | |
| Europe | LI | |
| Europe | LT | |
| Europe | MK | |
| Africa | MG | |
| Africa | MW | |
| Asia | MV | |
| Africa | ML | |
| Europe | MT | |
| Oceania | MH | |
| Central America | MQ | |
| Africa | MR | |
| Africa | MU | |
| Africa | YT | |
| Oceania | FM | |
| Europe | MD | |
| Europe | MC | |
| Asia | MN | |
| Europe | ME | |
| Central America | MS | |
| Africa | MA | |
| Africa | MZ | |
| Asia | MM | |
| Africa | NA | |
| Oceania | NR | |
| Asia | NP | |
| Oceania | NC | |
| Oceania | NZ | |
| Central America | NI | |
| Africa | NE | |
| Africa | NG | |
| Oceania | NU | |
| Oceania | NF | |
| Oceania | MP | |
| Asia | OM | |
| Asia | PK | |
| Oceania | PW | |
| Asia | PS | |
| Central America | PA | |
| Oceania | PG | |
| South America | PY | |
| South America | PE | |
| Oceania | PN | |
| Asia | QA | |
| Africa | RE | |
| Europe | RO | |
| Africa | RW | |
| Africa | SH | |
| Central America | PM | |
| Oceania | WS | |
| Europe | SM | |
| Africa | ST | |
| Asia | SA | |
| Africa | SN | |
| Europe | RS | |
| Africa | SC | |
| Africa | SL | |
| Europe | MF | |
| Europe | SK | |
| Europe | SI | |
| Oceania | SB | |
| Africa | SO | |
| Africa | ZA | |
| Africa | SS | |
| Asia | LK | |
| Central America | BL | |
| Central America | KN | |
| Central America | LC | |
| Europe | SX | |
| Central America | VC | |
| Africa | SD | |
| South America | SR | |
| Europe | SJ | |
| Asia | SY | |
| Asia | TJ | |
| Africa | TZ | |
| Asia | TL | |
| Africa | TG | |
| Oceania | TK | |
| Oceania | TO | |
| Central America | TT | |
| Africa | TN | |
| Asia | TR | |
| Asia | TM | |
| Central America | TC | |
| Oceania | TV | |
| Africa | UG | |
| Europe | UA | |
| Asia | AE | |
| Central America | UM | |
| South America | UY | |
| Asia | UZ | |
| Oceania | VU | |
| Europe | VA | |
| South America | VE | |
| Central America | VG | |
| Americas | VI | |
| Oceania | WF | |
| Africa | EH | |
| Asia | YE | |
| Africa | ZM | |
| Africa | ZW |
Supported landed cost countries
See the countries supported for landed cost calculations.UPS® Global Checkout calculates the landed cost to 43 countries and territories.
The account responsible for paying the shipping and UPS® Global Checkout service fees must be based in one of the eligible billing countries.